Ranked by real cost per 1,000,000 mg of Sodium — cheapest value first.
Prices updated Jul 25, 2026 · 25 products · Prices in USD
| # | Product | Dose | Price (USD) | Cost per 1,000,000 mg | |
|---|---|---|---|---|---|
| 1 | ![]() | 550 mg | 5.68 | 0.011 | View on iHerb → |
| 2 | ![]() | 135 mg | 4.60 | 0.036 | View on iHerb → |
| 3 | ![]() | 50 mg | 9.95 | 0.841 | View on iHerb → |
| 4 | ![]() | 5 mg | 8.65 | 3.46 | View on iHerb → |
| 5 | ![]() | 670 mg | 3.35 | 11.39 | View on iHerb → |
| 6 | ![]() | 480 mg | 4.51 | 16.63 | View on iHerb → |
| 7 | ![]() | 440 mg | 4.24 | 28.43 | View on iHerb → |
| 8 | ![]() | 440 mg | 4.24 | 28.43 | View on iHerb → |
| 9 | ![]() | 520 mg | 7.89 | 28.85 | View on iHerb → |
| 10 | ![]() | 520 mg | 7.90 | 28.88 | View on iHerb → |
| 11 | ![]() | 160 mg | 3.71 | 30.63 | View on iHerb → |
| 12 | ![]() | 570 mg | 5.94 | 34.39 | View on iHerb → |
| 13 | ![]() | 350 mg | 10.51 | 36.80 | View on iHerb → |
| 14 | ![]() | 570 mg | 7.48 | 38.60 | View on iHerb → |
| 15 | ![]() | 530 mg | 11.39 | 40.86 | View on iHerb → |
| 16 | ![]() | 560 mg | 7.72 | 42.55 | View on iHerb → |
| 17 | ![]() | 260 mg | 3.76 | 42.91 | View on iHerb → |
| 18 | ![]() | 390 mg | 6.85 | 45.04 | View on iHerb → |
| 19 | ![]() | 570 mg | 7.20 | 45.11 | View on iHerb → |
| 20 | ![]() | 520 mg | 8.21 | 45.37 | View on iHerb → |
| 21 | ![]() | 380 mg | 6.63 | 46.16 | View on iHerb → |
| 22 | ![]() | 1,040 mg | 2.40 | 48.08 | View on iHerb → |
| 23 | ![]() | 500 mg | 2.00 | 49.38 | View on iHerb → |
| 24 | ![]() | 910 mg | 7.58 | 50.18 | View on iHerb → |
| 25 | ![]() | 500 mg | 3.55 | 50.35 | View on iHerb → |

























Two supplements can list the same dose per serving yet cost very differently once you account for how many servings are in the bottle. We calculate the total nutrient in each container (dose per serving × servings per container), divide the current price by that total, and rank by the resulting cost per unit. Lower is better. Because prices are refreshed automatically, this ranking reflects today's iHerb pricing rather than a snapshot from months ago.
Cost per unit is a starting point, not the whole story — the ideal form, third-party testing, and other ingredients matter too. Always check the label and consult a healthcare professional before starting a supplement.
Prices update automatically and may differ from iHerb at checkout. Rankings are based on cost per unit of the listed nutrient and are for informational purposes only — not medical advice. Links to iHerb are affiliate links.