Ranked by real cost per 10,000 mcg of Iodine — cheapest value first.
Prices updated Jul 25, 2026 · 25 products · Prices in USD
| # | Product | Dose | Price (USD) | Cost per 10,000 mcg | |
|---|---|---|---|---|---|
| 1 | ![]() | 450 mcg | 10.40 | 0.092 | View on iHerb → |
| 2 | ![]() | 1,830 mcg | 13.56 | 0.122 | View on iHerb → |
| 3 | ![]() | 1,950 mcg | 29.95 | 0.768 | View on iHerb → |
| 4 | ![]() | 150 mcg | 9.69 | 1.44 | View on iHerb → |
| 5 | ![]() | 150 mcg | 10.49 | 1.55 | View on iHerb → |
| 6 | ![]() | 250 mcg | 21.95 | 1.95 | View on iHerb → |
| 7 | ![]() | 1,654 mcg | 4.90 | 2.12 | View on iHerb → |
| 8 | ![]() | 1,452 mg | 4.90 | 2.41 | View on iHerb → |
| 9 | ![]() | 150 mcg | 7.69 | 2.56 | View on iHerb → |
| 10 | ![]() | 1,330 mcg | 12.75 | 2.59 | View on iHerb → |
| 11 | ![]() | 150 mcg | 16.39 | 2.95 | View on iHerb → |
| 12 | ![]() | 225 mcg | 19.99 | 3.01 | View on iHerb → |
| 13 | ![]() | 1,110 mcg | 10.12 | 3.51 | View on iHerb → |
| 14 | ![]() | 755 mcg | 10.12 | 3.94 | View on iHerb → |
| 15 | ![]() | 150 mcg | 14.99 | 4.00 | View on iHerb → |
| 16 | ![]() | 150 mcg | 6.85 | 4.57 | View on iHerb → |
| 17 | ![]() | 150 mcg | 6.53 | 4.84 | View on iHerb → |
| 18 | ![]() | 150 mcg | 4.87 | 5.41 | View on iHerb → |
| 19 | ![]() | 150 mcg | 9.14 | 6.09 | View on iHerb → |
| 20 | ![]() | 150 mcg | 5.56 | 6.18 | View on iHerb → |
| 21 | ![]() | 485 mcg | 12.75 | 7.11 | View on iHerb → |
| 22 | ![]() | 1,330 mcg | 9.77 | 7.35 | View on iHerb → |
| 23 | ![]() | 675 mcg | 18.52 | 7.42 | View on iHerb → |
| 24 | ![]() | 675 mcg | 9.20 | 7.57 | View on iHerb → |
| 25 | ![]() | 150 mcg | 7.42 | 8.24 | View on iHerb → |

























Two supplements can list the same dose per serving yet cost very differently once you account for how many servings are in the bottle. We calculate the total nutrient in each container (dose per serving × servings per container), divide the current price by that total, and rank by the resulting cost per unit. Lower is better. Because prices are refreshed automatically, this ranking reflects today's iHerb pricing rather than a snapshot from months ago.
Cost per unit is a starting point, not the whole story — the ideal form, third-party testing, and other ingredients matter too. Always check the label and consult a healthcare professional before starting a supplement.
Prices update automatically and may differ from iHerb at checkout. Rankings are based on cost per unit of the listed nutrient and are for informational purposes only — not medical advice. Links to iHerb are affiliate links.